Trainable racers
146 Gen 1 racers. Search the table by name. The numbers are species bases from version 1.7.0, checked 12 Nov 2026.
Patch 1.0.0 states the roster as 146 Gen 1 racers. The five left out are Articuno, Zapdos, Moltres, Mewtwo, and Mew. Patch 1.2.0, dated 1 Nov 2026, added a rare shiny and three earnable looks for every Gen 1 family. Winning a cup fills that racer’s badge. The data treats 146 badges as the Kanto Champion set.
Distance grades are Sprint, Mile, Medium, Long. Style grades are Front, Pace, Late, End. A high total with a poor grade for the race you entered is still a poor fit. The picks page sorts the same file and calls out that trap. Obtain text on each row is the short line from the data: starters and chase catches, not a location guide I walked.
| Name | Dex | Types | Total | SPD / STA / POW / GUT / FOC | Distance | Style | Signature | Role | Obtain | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulbasaur | 1 | grass / poison | 2403 | 462 / 402 / 409 / 501 / 629 | S D · M B · Md A · L B | F C · P B · L A · E B | Solar Beam Finish | Ace | Starter in a Kanto career; also catchable in a chase. | 1 source · official data |
| Ivysaur | 2 | grass / poison | 3005 | 578 / 543 / 521 / 642 / 721 | S D · M B · Md A · L B | F C · P B · L A · E B | Solar Beam Finish | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Venusaur | 3 | grass / poison | 3782 | 727 / 752 / 675 / 808 / 820 | S D · M B · Md A · L B | F C · P B · L A · E B | Solar Beam Finish | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Charmander | 4 | fire | 2388 | 621 / 340 / 441 / 407 / 579 | S B · M A · Md A · L C | F B · P A · L C · E D | Tail Flame | Spark | Starter in a Kanto career; also catchable in a chase. | 1 source · official data |
| Charmeleon | 5 | fire | 3031 | 727 / 511 / 531 / 541 / 721 | S B · M A · Md A · L C | F B · P A · L C · E D | Tail Flame | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Charizard | 6 | fire / flying | 3826 | 832 / 735 / 683 / 731 / 845 | S B · M A · Md A · L C | F B · P A · L C · E D | Tail Flame | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Squirtle | 7 | water | 2285 | 443 / 385 / 406 / 564 / 487 | S D · M B · Md A · L A | F C · P A · L A · E C | Streamlined Shell | Spark | Starter in a Kanto career; also catchable in a chase. | 1 source · official data |
| Wartortle | 8 | water | 2941 | 556 / 516 / 526 / 714 / 629 | S D · M B · Md A · L A | F C · P A · L A · E C | Streamlined Shell | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Blastoise | 9 | water | 3749 | 714 / 739 / 679 / 866 / 751 | S D · M B · Md A · L A | F C · P A · L A · E C | Streamlined Shell | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Caterpie | 10 | bug | 1803 | 462 / 402 / 326 / 306 / 307 | S C · M A · Md A · L B | F C · P A · L B · E C | Rain-Proof Wings | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Metapod | 11 | bug | 1785 | 356 / 447 / 307 / 358 / 317 | S C · M A · Md A · L B | F C · P A · L B · E C | Rain-Proof Wings | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Butterfree | 12 | bug / flying | 2943 | 665 / 543 / 387 / 575 / 773 | S C · M A · Md A · L B | F C · P A · L B · E C | Rain-Proof Wings | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Weedle | 13 | bug / poison | 1812 | 503 / 358 / 340 / 304 / 307 | S S · M B · Md D · L E | F B · P A · L C · E E | Sting and Go | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Kakuna | 14 | bug / poison | 1759 | 389 / 402 / 314 / 337 / 317 | S S · M B · Md D · L E | F B · P A · L C · E E | Sting and Go | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Beedrill | 15 | bug / poison | 2995 | 700 / 601 / 724 / 524 / 446 | S S · M B · Md D · L E | F B · P A · L C · E E | Sting and Go | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Pidgey | 16 | normal / flying | 1992 | 549 / 358 / 387 / 337 / 361 | S C · M B · Md A · L A | F B · P A · L B · E D | Gale Rider | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Pidgeotto | 17 | normal / flying | 2710 | 681 / 579 / 502 / 461 / 487 | S C · M B · Md A · L A | F B · P A · L B · E D | Gale Rider | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Pidgeot | 18 | normal / flying | 3581 | 840 / 769 / 656 / 651 / 665 | S C · M B · Md A · L A | F B · P A · L B · E D | Gale Rider | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Rattata | 19 | normal | 2122 | 685 / 314 / 479 / 327 / 317 | S S · M B · Md C · L D | F A · P B · L C · E D | Whiskers | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Raticate | 20 | normal | 3046 | 823 / 490 / 671 / 575 / 487 | S S · M B · Md C · L D | F A · P B · L C · E D | Whiskers | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Spearow | 21 | normal / flying | 2179 | 665 / 358 / 502 / 309 / 345 | S C · M B · Md A · L S | F B · P B · L A · E C | Never Lands | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Fearow | 22 | normal / flying | 3319 | 832 / 601 / 724 / 561 / 601 | S C · M B · Md A · L S | F B · P B · L A · E C | Never Lands | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Ekans | 23 | poison | 2190 | 537 / 327 / 502 / 424 / 400 | S B · M A · Md A · L C | F D · P B · L S · E C | Vengeful Chase | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Arbok | 24 | poison | 3312 | 727 / 543 / 752 / 661 / 629 | S B · M A · Md A · L C | F D · P B · L S · E C | Vengeful Chase | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Pikachu | 25 | electric | 2459 | 785 / 327 / 464 / 396 / 487 | S S · M B · Md D · L F | F B · P S · L C · E F | Volt Tackle Dash | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Raichu | 26 | electric | 3499 | 865 / 543 / 724 / 594 / 773 | S S · M B · Md D · L F | F B · P S · L C · E F | Volt Tackle Dash | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Sandshrew | 27 | ground | 2295 | 420 / 447 / 620 / 501 / 307 | S B · M A · Md A · L C | F A · P A · L C · E E | Dust Storm | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Sandslash | 28 | ground | 3292 | 621 / 710 / 777 / 738 / 446 | S B · M A · Md A · L C | F A · P A · L C · E E | Dust Storm | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidoran♀ | 29 | poison | 2133 | 434 / 490 / 402 / 407 / 400 | S B · M A · Md A · L C | F B · P A · L D · E E | Guarded Lane | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidorina | 30 | poison | 2799 | 549 / 656 / 521 / 541 / 532 | S B · M A · Md A · L C | F B · P A · L D · E E | Guarded Lane | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidoqueen | 31 | poison / ground | 3713 | 710 / 806 / 737 / 764 / 696 | S B · M A · Md A · L C | F B · P A · L D · E E | Guarded Lane | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidoran♂ | 32 | poison | 2160 | 503 / 418 / 481 / 358 / 400 | S C · M A · Md A · L C | F B · P A · L A · E B | Rampage | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidorino | 33 | poison | 2818 | 621 / 570 / 600 / 495 / 532 | S C · M A · Md A · L C | F B · P A · L A · E B | Rampage | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Nidoking | 34 | poison / ground | 3754 | 761 / 765 / 792 / 685 / 751 | S C · M A · Md A · L C | F B · P A · L A · E B | Rampage | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Clefairy | 35 | fairy | 2506 | 389 / 656 / 387 / 495 / 579 | S C · M B · Md A · L A | F B · P D · L D · E A | Moonlit Skip | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Clefable | 36 | fairy | 3516 | 578 / 827 / 584 / 731 / 796 | S C · M B · Md A · L A | F B · P D · L D · E A | Moonlit Skip | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Vulpix | 37 | fire | 2277 | 621 / 337 / 371 / 461 / 487 | S C · M B · Md A · L A | F D · P B · L A · E S | Playing Hurt | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Ninetales | 38 | fire | 3662 | 832 / 690 / 634 / 772 / 734 | S C · M B · Md A · L A | F D · P B · L A · E S | Playing Hurt | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Jigglypuff | 39 | normal / fairy | 2331 | 319 / 877 / 387 / 302 / 446 | S C · M A · Md A · L D | F D · P A · L A · E C | Sing | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Wigglytuff | 40 | normal / fairy | 3100 | 462 / 891 / 584 / 412 / 751 | S C · M A · Md A · L D | F D · P A · L A · E C | Sing | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Zubat | 41 | poison / flying | 1953 | 537 / 358 / 387 / 337 / 334 | S B · M A · Md A · L B | F A · P A · L B · E D | Switch Wings | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Golbat | 42 | poison / flying | 3431 | 785 / 710 / 656 / 651 / 629 | S B · M A · Md A · L B | F A · P A · L B · E D | Switch Wings | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Oddish | 43 | grass / poison | 2402 | 356 / 402 / 424 / 524 / 696 | S D · M C · Md A · L A | F B · P A · L B · E E | Pollen Trail | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Gloom | 44 | grass / poison | 2912 | 420 / 543 / 547 / 651 / 751 | S D · M C · Md A · L A | F B · P A · L B · E E | Pollen Trail | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Vileplume | 45 | grass / poison | 3492 | 503 / 710 / 656 / 772 / 851 | S D · M C · Md A · L A | F B · P A · L B · E E | Pollen Trail | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Paras | 46 | bug / grass | 2171 | 332 / 327 / 584 / 482 / 446 | S D · M C · Md A · L B | F E · P C · L A · E B | Spore Cap | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Parasect | 47 | bug / grass | 2944 | 356 / 543 / 752 / 714 / 579 | S D · M C · Md A · L B | F E · P C · L A · E B | Spore Cap | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Venonat | 48 | bug / poison | 2330 | 462 / 543 / 464 / 461 / 400 | S B · M A · Md A · L C | F C · P B · L A · E A | Big Eyes | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Venomoth | 49 | bug / poison | 3355 | 785 / 656 / 547 / 594 / 773 | S B · M A · Md A · L C | F C · P B · L A · E A | Big Eyes | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Diglett | 50 | ground | 2265 | 812 / 301 / 464 / 327 / 361 | S S · M A · Md E · L G | F B · P A · L B · E F | Underground | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Dugtrio | 51 | ground | 2998 | 883 / 327 / 777 / 524 / 487 | S S · M A · Md E · L G | F B · P A · L B · E F | Underground | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Meowth | 52 | normal | 2267 | 785 / 358 / 387 / 337 / 400 | S A · M A · Md B · L D | F B · P A · L C · E E | Shiny Things | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Persian | 53 | normal | 3239 | 874 / 601 / 584 / 551 / 629 | S A · M A · Md B · L D | F B · P A · L C · E E | Shiny Things | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Psyduck | 54 | water | 2478 | 537 / 447 / 441 / 424 / 629 | S C · M A · Md A · L B | F D · P C · L A · E A | Headache | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Golduck | 55 | water | 3683 | 761 / 752 / 675 / 699 / 796 | S C · M A · Md A · L B | F D · P C · L A · E A | Headache | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Mankey | 56 | fighting | 2398 | 665 / 358 / 656 / 358 / 361 | S A · M A · Md B · L D | F B · P A · L S · E C | Never Lets Up | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Primeape | 57 | fighting | 3368 | 812 / 601 / 801 / 575 / 579 | S A · M A · Md B · L D | F B · P A · L S · E C | Never Lets Up | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Growlithe | 58 | fire | 2729 | 578 / 490 / 584 / 412 / 665 | S B · M A · Md A · L C | F B · P A · L A · E B | Legendary ExtremeSpeed | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Arcanine | 59 | fire | 3970 | 812 / 806 / 818 / 714 / 820 | S B · M A · Md A · L C | F B · P A · L A · E B | Legendary ExtremeSpeed | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Poliwag | 60 | water | 2325 | 785 / 358 / 424 / 358 / 400 | S C · M A · Md A · L A | F C · P A · L B · E B | Slippery | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Poliwhirl | 61 | water | 2921 | 785 / 601 / 547 / 501 / 487 | S C · M A · Md A · L A | F C · P A · L B · E B | Slippery | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Poliwrath | 62 | water / fighting | 3703 | 665 / 806 / 752 / 815 / 665 | S C · M A · Md A · L A | F C · P A · L B · E B | Slippery | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Abra | 63 | psychic | 2562 | 785 / 307 / 307 / 327 / 836 | S S · M C · Md D · L F | F D · P A · L B · E C | Teleport | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Kadabra | 64 | psychic | 2860 | 851 / 358 / 340 / 442 / 869 | S S · M C · Md D · L F | F D · P A · L B · E C | Teleport | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Alakazam | 65 | psychic | 3314 | 883 / 490 / 424 / 625 / 892 | S S · M C · Md D · L F | F D · P A · L B · E C | Teleport | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Machop | 66 | fighting | 2439 | 389 / 656 / 656 / 377 / 361 | S C · M B · Md A · L A | F B · P A · L A · E C | Four-Arm Heave | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Machoke | 67 | fighting | 3053 | 462 / 752 / 777 / 575 / 487 | S C · M B · Md A · L A | F B · P A · L A · E C | Four-Arm Heave | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Machamp | 68 | fighting | 3585 | 537 / 806 / 875 / 738 / 629 | S C · M B · Md A · L A | F B · P A · L A · E C | Four-Arm Heave | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Bellsprout | 69 | grass / poison | 2469 | 420 / 447 / 620 / 317 / 665 | S B · M A · Md A · L D | F C · P S · L B · E D | Vine Whip | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Weepinbell | 70 | grass / poison | 3025 | 537 / 601 / 724 / 412 / 751 | S B · M A · Md A · L D | F C · P S · L B · E D | Vine Whip | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Victreebel | 71 | grass / poison | 3632 | 665 / 752 / 801 / 594 / 820 | S B · M A · Md A · L D | F C · P S · L B · E D | Vine Whip | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Tentacool | 72 | water / poison | 2464 | 665 / 358 / 360 / 594 / 487 | S C · M A · Md A · L B | F D · P B · L A · E B | Stinging Drift | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Tentacruel | 73 | water / poison | 3704 | 832 / 752 / 584 / 815 / 721 | S C · M A · Md A · L B | F D · P B · L A · E B | Stinging Drift | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Geodude | 74 | rock / ground | 2242 | 319 / 358 / 656 / 575 / 334 | S A · M B · Md C · L E | F C · P B · L C · E C | Rollout | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Graveler | 75 | rock / ground | 2791 | 389 / 490 / 752 / 714 / 446 | S A · M B · Md C · L E | F C · P B · L C · E C | Rollout | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Golem | 76 | rock / ground | 3438 | 462 / 752 / 848 / 844 / 532 | S A · M B · Md C · L E | F C · P B · L C · E C | Rollout | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Ponyta | 77 | fire | 3081 | 785 / 447 / 696 / 524 / 629 | S S · M A · Md B · L D | F B · P S · L B · E D | Wildfire Gallop | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Rapidash | 78 | fire | 3623 | 851 / 601 / 777 / 673 / 721 | S S · M A · Md B · L D | F B · P S · L B · E D | Wildfire Gallop | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Slowpoke | 79 | water / psychic | 2523 | 309 / 806 / 547 / 461 / 400 | S G · M E · Md B · L S | F F · P D · L B · E A | Doesn't Feel Pain | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Slowbro | 80 | water / psychic | 3455 | 356 / 827 / 620 / 832 / 820 | S G · M E · Md B · L S | F F · P D · L B · E A | Doesn't Feel Pain | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Magnemite | 81 | electric / steel | 2456 | 462 / 307 / 340 / 551 / 796 | S A · M A · Md C · L F | F B · P A · L B · E D | Magnet Float | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Magneton | 82 | electric / steel | 3221 | 665 / 447 / 502 / 738 / 869 | S A · M A · Md C · L F | F B · P A · L B · E D | Magnet Float | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Farfetch’d | 83 | normal / flying | 2831 | 578 / 470 / 724 / 506 / 553 | S C · M A · Md A · L B | F B · P B · L A · E C | Emergency Rations | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Doduo | 84 | normal / flying | 2442 | 700 / 327 / 696 / 358 / 361 | S C · M B · Md A · L S | F A · P B · L C · E E | Tri Attack Break | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Dodrio | 85 | normal / flying | 3380 | 865 / 543 / 818 / 575 / 579 | S C · M B · Md A · L S | F A · P B · L C · E E | Three Hearts | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Seel | 86 | water | 2447 | 462 / 601 / 387 / 551 / 446 | S C · M B · Md A · L A | F D · P A · L B · E B | Ice Swimmer | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Dewgong | 87 | water / ice | 3492 | 665 / 806 / 584 / 772 / 665 | S C · M B · Md A · L A | F D · P A · L B · E B | Ice Swimmer | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Grimer | 88 | poison | 2582 | 332 / 752 / 656 / 442 / 400 | S D · M C · Md A · L A | F F · P C · L A · E A | Stinky | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Muk | 89 | poison | 3563 | 503 / 858 / 801 / 772 / 629 | S D · M C · Md A · L A | F F · P C · L A · E A | Stinky | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Shellder | 90 | water | 2278 | 420 / 314 / 547 / 551 / 446 | S B · M A · Md B · L D | F A · P B · L D · E D | Jet Spikes | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Cloyster | 91 | water / ice | 3499 | 665 / 447 / 752 / 884 / 751 | S B · M A · Md B · L D | F A · P B · L D · E D | Jet Spikes | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Gastly | 92 | ghost / poison | 2518 | 727 / 314 / 340 / 317 / 820 | S A · M A · Md B · L E | F D · P C · L A · E S | Phantom Slip | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Haunter | 93 | ghost / poison | 2943 | 812 / 402 / 424 / 442 / 863 | S A · M A · Md B · L E | F D · P C · L A · E S | Phantom Slip | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Gengar | 94 | ghost / poison | 3437 | 865 / 543 / 547 / 594 / 888 | S A · M A · Md B · L E | F D · P C · L A · E S | Phantom Slip | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Onix | 95 | rock / ground | 2579 | 665 / 327 / 387 / 866 / 334 | S B · M A · Md A · L D | F A · P B · L C · E F | Tunneller | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Drowzee | 96 | psychic | 2406 | 437 / 543 / 406 / 594 / 426 | S D · M B · Md A · L B | F C · P A · L B · E C | Pendulum | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Hypno | 97 | psychic | 3525 | 643 / 780 / 604 / 815 / 683 | S D · M B · Md A · L B | F C · P A · L B · E C | Pendulum | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Krabby | 98 | water | 2436 | 503 / 314 / 801 / 501 / 317 | S A · M B · Md D · L F | F C · P A · L B · E E | Sideways | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Kingler | 99 | water | 3290 | 700 / 490 / 875 / 738 / 487 | S A · M B · Md D · L F | F C · P A · L B · E E | Sideways | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Voltorb | 100 | electric | 2509 | 832 / 358 / 326 / 461 / 532 | S S · M B · Md D · L G | F S · P B · L F · E G | Explosion | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Electrode | 101 | electric | 3259 | 898 / 543 / 424 / 673 / 721 | S S · M B · Md D · L G | F S · P B · L F · E G | Explosion | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Exeggcute | 102 | grass / psychic | 2453 | 420 / 543 / 360 / 551 / 579 | S C · M B · Md A · L A | F D · P C · L A · E B | Sun Grown | Spark | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Exeggutor | 103 | grass / psychic | 3710 | 537 / 827 / 752 / 714 / 880 | S C · M B · Md A · L A | F D · P C · L A · E B | Sun Grown | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Cubone | 104 | ground | 2311 | 389 / 447 / 424 / 651 / 400 | S B · M A · Md B · L D | F D · P A · L A · E B | Bonemerang | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Marowak | 105 | ground | 2980 | 462 / 543 / 656 / 832 / 487 | S B · M A · Md B · L D | F D · P A · L A · E B | Bonemerang | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Hitmonlee | 106 | fighting | 3161 | 774 / 447 / 848 / 731 / 361 | S B · M A · Md A · L C | F D · P C · L B · E S | Long Strides | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Hitmonchan | 107 | fighting | 3141 | 710 / 447 / 801 / 822 / 361 | S C · M A · Md A · L B | F B · P B · L A · E B | Never Gives Up | Scout | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Lickitung | 108 | normal | 2878 | 356 / 806 / 464 / 673 / 579 | S D · M B · Md A · L A | F D · P B · L A · E C | Long Tongue | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Koffing | 109 | poison | 2498 | 389 / 358 / 547 / 625 / 579 | S C · M A · Md B · L C | F D · P A · L A · E C | Gas Bag | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Weezing | 110 | poison | 3486 | 578 / 601 / 724 / 832 / 751 | S C · M A · Md B · L C | F D · P A · L A · E C | Gas Bag | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Rhyhorn | 111 | ground / rock | 2665 | 332 / 752 / 696 / 551 / 334 | S C · M A · Md A · L C | F D · P C · L A · E A | One-Track Charge | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Rhydon | 112 | ground / rock | 3337 | 420 / 858 / 875 / 738 / 446 | S C · M A · Md A · L C | F D · P C · L A · E A | One-Track Charge | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Chansey | 113 | normal | 2545 | 503 / 899 / 300 / 482 / 361 | S E · M B · Md A · L S | F A · P B · L C · E C | Run for It | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Tangela | 114 | grass | 3154 | 578 / 601 / 464 / 691 / 820 | S C · M B · Md A · L A | F C · P B · L B · E A | Snap Away | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Kangaskhan | 115 | normal | 3509 | 785 / 858 / 752 / 714 / 400 | S B · M A · Md A · L C | F C · P A · L B · E C | Won't Back Down | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Horsea | 116 | water | 2329 | 578 / 314 / 360 / 412 / 665 | S C · M A · Md A · L B | F B · P A · L A · E B | Whirlpool | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Seadra | 117 | water | 3219 | 761 / 490 / 547 / 625 / 796 | S C · M A · Md A · L B | F B · P A · L A · E B | Whirlpool | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Goldeen | 118 | water | 2411 | 601 / 402 / 565 / 482 / 361 | S C · M B · Md A · L A | F C · P A · L A · E B | Upstream | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Seaking | 119 | water | 3416 | 647 / 752 / 737 / 651 / 629 | S C · M B · Md A · L A | F C · P A · L A · E B | Upstream | Guard | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Staryu | 120 | water | 2609 | 761 / 314 / 387 / 482 / 665 | S A · M A · Md B · L D | F C · P S · L A · E D | Healing Core | Ace | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Starmie | 121 | water / psychic | 3611 | 874 / 543 / 620 / 754 / 820 | S A · M A · Md B · L D | F C · P S · L A · E D | Healing Core | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
| Mr. Mime | 122 | psychic / fairy | 3165 | 785 / 358 / 387 / 815 / 820 | S A · M B · Md C · L E | F A · P A · L C · E F | Invisible Wall | Coach | Catch in a career chase (wild encounter) or hatch from an Egg. | 1 source · official data |
