Kanto courses
Twenty-one live courses on ten Kanto venues. Weather cells are weights from the course files, not a forecast for your next race.
The official line is courses across Kanto, through rain, snow, and all sorts of terrain. The live set matches that: Kanto only. Mt. Silver Ridge sits in the files as a Johto prototype and is not in this table. Other region tracks marked planned are out too. The trailer’s older line about Johto and Hoenn courses is kept on the videos page as a trailer claim, not as a course count.
Cerulean Cape is the worked example in the results screenshot: Medium, Water, 1970 m, Clear 60% · Rain 30% · Sun 10%, with a whirlpool obstacle. Seafoam snow is the race screenshot. Distance labels are Sprint, Mile, Medium, and Long, the same four buckets Team Trials uses. Length in metres is blank in the table when the file has no length, rather than a guess.
Surface counts across the 21: 9 Land, 4 Water, 3 Mixed, 2 Rough, 2 Mountain, 1 Sky. Venue personality text in the files is a one-line description, included here only when I mention a specific course in prose. The table itself shows venue, distance, surface, length, and weather.
| Course | Venue | Distance | Surface | Length | Weather | Terrain | Races | Status |
|---|---|---|---|---|---|---|---|---|
| Cerulean Cape | Cerulean Cape | Medium | Water | 1970 m | Clear 60% · Rain 30% · Sun 10% | Misty | Cerulean Rookie Stakes, Cerulean Maiden, Cerulean Rookie Cup, Route 25 Stakes, Cascade Cup, S.S. Anne Cup, Cerulean Cape Stakes | 1 source · official data |
| Cinnabar Volcano Mile | Cinnabar Volcano | Mile | Rough | 1960 m | Clear 45% · Sun 45% · Rain 10% | — | Cinnabar Rookie Stakes, Cinnabar Maiden, Cinnabar Cup, Route 21 Stakes, Volcano Cup | 1 source · official data |
| Cycling Road Medium | Cycling Road | Medium | Land | 2360 m | Clear 70% · Rain 20% · Sun 10% | — | Celadon Rookie Stakes, Celadon Maiden, Celadon Rookie Cup, Celadon Gold Cup, Kanto Derby, Soul Cup, Route 17 Stakes, Celadon Cup | 1 source · official data |
| Cycling Road Mile | Cycling Road | Mile | Land | 2200 m | Clear 70% · Rain 20% · Sun 10% | — | Cycling Road Rookie Stakes, Route 16 Stakes, Celadon Trial, Celadon Mile, Indigo Finals Qualifier | 1 source · official data |
| Cycling Road Sprint | Cycling Road | Sprint | Land | 1880 m | Clear 70% · Rain 20% · Sun 10% | — | Fuchsia Rookie Stakes, Fuchsia Maiden, Fuchsia Safari Stakes, Safari Zone Cup, Route 14 Stakes | 1 source · official data |
| Indigo Grand Prix | Indigo Plateau | Medium | Mixed | 2230 m | Clear 60% · Rain 25% · Sun 15% | Grassy | Kanto Cup, Indigo Grand Prix, Indigo Finals | 1 source · official data |
| Lavender Tower Mile | Lavender Tower | Mile | Land | 1940 m | Clear 50% · Rain 30% · Snow 20% | Psychic | Saffron Rookie Stakes, Lavender Maiden, Saffron Cup, Fuchsia Cup, Marsh Cup | 1 source · official data |
| Lavender Tower Sprint | Lavender Tower | Sprint | Sky | 1860 m | Clear 50% · Rain 30% · Snow 20% | — | Lavender Tower Stakes, Lavender Rookie Stakes, Route 12 Stakes, Lavender Tower Cup, Route 8 Stakes | 1 source · official data |
| Mt. Ember Medium | Cinnabar Volcano | Medium | Mixed | 2040 m | Clear 45% · Sun 45% · Rain 10% | — | Mt. Ember Cup | 1 source · official data |
| Mt. Moon Medium | Mt. Moon | Medium | Mountain | 2000 m | Clear 60% · Rain 25% · Sandstorm 15% | Misty | Mt. Moon Stakes, Mt. Moon Rookie Cup, Mt. Moon Classic, Route 4 Stakes, Moon Stone Cup | 1 source · official data |
| Mt. Moon Mile | Mt. Moon | Mile | Mountain | 1810 m | Clear 60% · Rain 25% · Sandstorm 15% | Misty | Pewter Rookie Stakes, Pewter Maiden, Boulder Cup, Route 3 Stakes, Pewter Cup, Pewter Rock Stakes | 1 source · official data |
| Nugget Bridge Sprint | Cerulean Cape | Sprint | Water | 1580 m | Clear 60% · Rain 30% · Sun 10% | — | Nugget Bridge Stakes, Nugget Bridge Maiden, Route 24 Rookie Stakes, Nugget Bridge Cup, Route 24 Stakes, Route 19 Stakes | 1 source · official data |
| Power Plant Mile | Power Plant | Mile | Land | 1960 m | Clear 55% · Rain 35% · Sun 10% | Electric | Route 9 Stakes, Thunder Cup, Rock Tunnel Cup | 1 source · official data |
| Power Plant Sprint | Power Plant | Sprint | Land | 1820 m | Clear 55% · Rain 35% · Sun 10% | Electric | Vermilion Rookie Stakes, Vermilion Maiden, Vermilion Rookie Cup, Power Plant Stakes, Vermilion Cup, Route 6 Stakes, Kanto Sprinters, Power Plant Cup | 1 source · official data |
| Route 1 Mile | Route 1 | Mile | Land | 2140 m | Clear 70% · Rain 20% · Sun 10% | — | Pallet Rookie Stakes, Route 22 Stakes, Route 1 Maiden, Indigo Rookie Cup, Kanto Guineas | 1 source · official data |
| Route 1 Sprint | Route 1 | Sprint | Land | 1900 m | Clear 70% · Rain 20% · Sun 10% | — | Pallet Town Trial, Pallet Town Debut, Pallet Maiden, Route 1 Stakes, Saffron Sprint | 1 source · official data |
| Seafoam Islands Long | Seafoam Islands | Long | Water | 2230 m | Clear 45% · Rain 25% · Snow 30% | — | Seafoam Marathon | 1 source · official data |
| Seafoam Islands Medium | Seafoam Islands | Medium | Water | 1960 m | Clear 45% · Rain 25% · Snow 30% | — | Seafoam Rookie Stakes, Seafoam Islands Stakes, Seafoam Islands Cup, Seafoam Trophy, Route 5 Stakes, Route 20 Stakes | 1 source · official data |
| Victory Road Long | Indigo Plateau | Long | Mixed | 2180 m | Clear 60% · Rain 25% · Sun 15% | — | Victory Road Rookie Stakes, Route 23 Stakes, Kanto St. Leger, Victory Road Cup, Earth Cup, Indigo Finals Semi-final | 1 source · official data |
| Viridian Forest Mile | Viridian Forest | Mile | Land | 2200 m | Clear 55% · Rain 35% · Sun 10% | Grassy | Viridian Maiden, Viridian Rookie Cup, Viridian Cup, Rainbow Cup, Kanto Mile | 1 source · official data |
| Viridian Forest Sprint | Viridian Forest | Sprint | Rough | 1920 m | Clear 55% · Rain 35% · Sun 10% | — | Viridian Forest Stakes, Viridian Rookie Stakes, Route 2 Stakes | 1 source · official data |
Questions
How many tracks are in Poke Derby?
21 Kanto courses on 10 venues in version 1.7.0. Planned tracks in later regions are not counted.
Does the Indigo Finals have its own course?
The finals are three stages: qualifier, semi-final, and final. The course rows list the races that use each track, including cups that feed those stages.
Why do some lengths look empty?
The course file had no metre value. I left the cell blank.
Keep reading
Sources
- Course data v1.7.0 — checked 12 Nov 2026
- Official site — checked 12 Nov 2026
- Race screenshot — checked 12 Nov 2026